Porsche-911-KLEIN-6-RV

De 123PORSCHE-911-SMALL-6-RV is ontworpen voor Porsche 911 2,0L en 2,2L 6 cilindermotoren.

Geschikt voor motoren zonder HKZ (CDI) unit of eerste generatie HKZ unit (3 draden).

Merk

Porsche

Cilinders

6

Werkspanning

4-15V

Draden

Zwart: spoel '-', Rood: contactsleutel (accu 6V / 12V)

Model

Switch

Rotatie richting

CW en CCW

Vacuüm

Vacuüm

Toerentalbereik

500-8000 rpm

IE (D-jetronic-ondersteuning)

Niet IE

Omgevingstemperatuur

-30 – 100 °C

Verdeler kap type

Recht

Oplaadhoek

Constante stroom: volautomatische adaptieve contacthoek

Time-out voor opladen van de spoel

Na 1 seconde wordt de spoelstroom uitgeschakeld

Vonkbalancering

<0,5 graden

Maximale vooruitgang

40 graden krukas

Categorie:

De 123\PORSCHE-911-SMALL-6-RV is ontworpen voor Porsche 911 2,0L en 2,2L 6 cilindermotoren.

Geschikt voor motoren zonder HKZ (CDI) unit of eerste generatie HKZ unit (3 draden).

Waarschuwing: Gebruik niet de originele HKZ (CDI) spoel rechtstreeks op de 123ignition.

De unit biedt in totaal maximaal 16 voortgangscurven, te selecteren door de eindgebruiker.
Kijk in onderstaande tabel voor de beschikbare vervroegingscurves.

 

Download de handleiding

De volledige tutorial

Hoe een 123ignition-verdeler te installeren

Waar te koop?

Wilt u weten waar u de 123Ignition bij u in de buurt kunt kopen? Bekijk de dealerpagina!

curveadvance starts
[rpm krukas]
max. advance
[rpm]
[degr. crankshaft]vac. adv. starts
[mmHg]
max. vac. adv.
[mmHg]
[degr.]replacesremark
0100061003112030710BOSCH-0 231 159 001Porsche 911/T&L 2.0L '66-'68
170066003612030710BOSCH-0 231 121 006Porsche 911 2.0L '64-'65
280066002212030710BOSCH-0 231 159 002Porsche 911S 2.0L '66-'68
3100064003212030710BOSCH 0 231 159 006 … 007Porsche 911E/S 2.2L '68-'71
4120064004012030710BOSCH-0 231 159 008Porsche 911T 2.0/2.2L '66-'71
51000680028871209BOSCH-0 231 169 001Porsche 911T&L 2.0L '68-'69 NEG.VAC!
612006000309314010,0*BOSCH 0 231 169 003 … 004 … 005Porsche 911E/T/S 2.4L '71-'72 NEG.VAC!
712006000309314010,0*BOSCH 0 231 169 008 … 009 … 010Porsche 911E/T/S 2.4L '72-'73 NEG.VAC!
810005700257312010,0*BOSCH-0 231 169 011Porsche 911 Carrera 2.7L '72-'73 NEG.VAC!
9120060003010714010,0*BOSCH 0 231 184 001/002/003/007Porsche 911E/T/S 2.4L 2.7L '73-'77 NEG.VAC!
A14005800257312010,0*BOSCH-0 231 184 004Porsche 911 Carrera 2.7L '73-'75 NEG.VAC!
B120060003010714010,0*BOSCH 0 231 184 005 … 006Porsche 911 Carrera 3.0L '75-'77 NEG.VAC!
C50034002210018020,0*BOSCH 0 237 301 001 … 002Porsche 911 Turbo Carrera (VS) '75-'77 NEG.VAC!
D100061003112030710BOSCH-0 231 159 001Porsche 911/T&L 2.0L '66-'68
E100061003112030710BOSCH-0 231 159 001Porsche 911/T&L 2.0L '66-'68
F100061003112030710BOSCH-0 231 159 001Porsche 911/T&L 2.0L '66-'68

GERELATEERDE PRODUCTEN