Improve the performance of your classic car with this highly reliable electronic ignition distributor.
The 123MERCEDES-6-R-V-IE is designed for W108, W109, W110, W111, W112, W113, W114, W123 and W130 6-cyl. engines, in the Mercedes :
– 220
– 230, 230S, 230SL
– 250, 250SL, 250SE, 250CE,
– 280, 280S, 280SE, 280SL
– 300SE, 300SEL, 300SEb
This version has the required trigger outputs for Bosch D-Jetronic injection engines.
Brand |
Mercedes |
---|---|
Cylinders |
6 |
Operating voltage |
4-15V |
D-Jetronic injection output |
Yes |
Wires |
Black: coil '-' ,Red: ignition key (battery 6V / 12V) ,White & yellow: D-Jetronic signals |
Model |
Switch |
Rotation direction |
CW & CCW |
Vacuum |
Yes |
RPM range |
500-10.000 RPM |
IE (D-jetronic support) |
Yes |
Environmental temperature |
-30 – 100 °C |
Cap type |
Straight |
Dwell |
Constant current: fully automatic adaptive dwell |
Coil charging time-out |
After 1 second, coil current is turned off |
Spark balancing |
<0.5 degrees |
Maximum advance |
40 degrees crankshaft |
The 123\MERCEDES-6-R-V-IE is designed for W108, W109, W110, W111, W112, W113, W114, W123 and W130 6-cyl. engines, in the Mercedes :
– 220
– 230, 230S, 230SL
– 250, 250SL, 250SE, 250CE,
– 280, 280S, 280SE, 280SL
– 300SE, 300SEL, 300SEb
This version has the required trigger outputs for Bosch D-Jetronic injection engines.
The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the curve table for available advance curves.
Mercedes – 6 – R – V = Mercedes stands for the 123ignition typeÂ
Mercedes – 6 – R – V = 6 stands for the number of cylindersÂ
Mercedes – 6 – R – V = R stands for straight distributor capÂ
Mercedes – 6 – R – V = V stands for vacuum advance Â
How to install a 123ignition distributor
Where to buy?
Do you want to know where to buy the 123Ignition in your area? Check out the dealer page!
curve | advance starts [rpm crankshaft] | max. advance [rpm] | [degr. crankshaft] | vac. adv. starts [mmHg] | max. vac. adv. [mmHg] | [degr.] | replaces | remark |
---|---|---|---|---|---|---|---|---|
0 | 600 | 4800 | 32 | 140 | 350 | 10 | BOSCH 0 231 116 038/048, VJUR 6 BR 47T | 220b, 220Sb, 230S, 250S |
1 | 800 | 4800 | 38 | 140 | 350 | 10 | BOSCH 0 231 116 052 | 280S /8 |
2 | 1000 | 4200 | 27 | 130 | 220 | 10 | BOSCH 0 231 142 003/004 | 280S /8 |
3 | 1000 | 2400 | 24 | 100 | 350 | 14 | BOSCH VJUR 6 BR 45T | 220 SEb type 1 |
4 | 800 | 2400 | 24 | 100 | 260 | 10 | BOSCH VJUR 6 BR 49T | 220SEb type 2, 230 SL |
5 | 800 | 2000 | 20 | 125 | 280 | 10 | BOSCH 0 231 116 042/049, VJUR 6 BR 61T | 220SEb type 3 |
6 | 1600 | 2400 | 24 | 100 | 260 | 10 | BOSCH 0 231 116 046/050 | 230SL type 2 |
7 | 600 | 1500 | 21 | 125 | 275 | 11 | BOSCH ZV/PBUR 6R1T, 0 231 141 001/002 | 300SE, 300SEb, 300SEL |
8* | 1000 | 2400 | 19 | 125 | 300 | 11,0* | BOSCH 0 231 116 051, 0 231 185 009 | 230SL, 250SE, 250SL |
9* | 1000 | 2400 | 19 | 125 | 300 | 11,0* | BOSCH as curve 8 | optimised for E85 & LPG |
A* | 1000 | 3000 | 24 | 125 | 300 | 10,0* | BOSCH 0 231 187 004 | W123 before 1980 |
B* | 1000 | 2800 | 24 | 125 | 300 | 11,0* | BOSCH as curve A optimised for E85 & LPG | |
C* | 1000 | 2400 | 19 | 125 | 300 | 11,0* | BOSCH 0 231 301 002/004/015 | W115 250CE |
D* | 600 | 2400 | 24 | 125 | 300 | 11,0* | BOSCH 0 231 116 047 | 230SL type 3, 250SE Type 1 |
E* | 800 | 2100 | 20 | 60 | 250 | 20,0* | BOSCH 0 231 116 061/062/066 | 280SE, 280SL, 280SEL, 300SEL /8 |
F* | 1100 | 3400 | 24 | 40 | 90 | 20,0* | BOSCH 0 231 116 068, 0 231 185 011 | 280SE, USA export |
* Negative Vacuüm |