Porsche-911-SMALL-6-R-V

Improve the performance of your classic car with this highly reliable electronic ignition distributor.

The 123PORSCHE-911-SMALL-6-R-V is designed for Porsche 911 2,0L and 2,2L 6 cylinder engines.

Suitable for engines without HKZ (CDI) unit and first generation HKZ unit ( 3 wires )

Brand

Porsche

Cylinders

6

Operating voltage

4-15V

Wires

Black: coil '-'

,

Red: ignition key (battery 6V / 12V)

Model

Switch

Rotation direction

CW & CCW

Vacuum

Yes

RPM range

500-10.000 RPM

IE (D-jetronic support)

No

Environmental temperature

-30 – 100 °C

Cap type

Straight

Dwell

Constant current: fully automatic adaptive dwell

Coil charging time-out

After 1 second, coil current is turned off

Spark balancing

<0.5 degrees

Maximum advance

40 degrees crankshaft

Categories: ,

The 123\PORSCHE-911-SMALL-6-R-V is designed for Porsche 911 2,0L and 2,2L 6 cylinder engines.

Suitable for engines without HKZ (CDI) unit and first generation HKZ unit ( 3 wires )

Warning: Don’t use the original HKZ (CDI) coil direct on the 123ignition.

The unit offers a maximum total of 16 advance-curves to be selected by the end-user.
Please take a look in the curve table for available advance curves.

Porsche911SMALL – 6 – R – V = Porsche911SMALL stands for the 123ignition type
Porsche911SMALL – 6 – R – V = 6 stands for the number of cylinders
Porsche911SMALL – 6 – R – V = R stands for straight distributor cap 
Porsche911SMALL – 6 – R – V = V stands for vacuum advance 

 

How to install a 123ignition distributor

Download the manual

Tune+ App Manual

Where to buy?

Do you want to know where to buy the 123Ignition in your area? Check out the dealer page!

curveadvance starts
[rpm crankshaft]
max. advance
[rpm]
[degr. crankshaft]vac. adv. starts
[mmHg]
max. vac. adv.
[mmHg]
[degr.]replacesremark
0100061003112030710BOSCH 0 231 159 001Porsche 911/T&L 2.0L '66-'68
170066003612030710BOSCH 0 231 121 006Porsche 911 2.0L '64-'65
280066002212030710BOSCH 0 231 159 002Porsche 911S 2.0L '66-'68
3100064003212030710BOSCH 0 231 159 006 … 007Porsche 911E/S 2.2L '68-'71
4120064004012030710BOSCH 0 231 159 008Porsche 911T 2.0/2.2L '66-'71
51000680028871209BOSCH 0 231 169 001Porsche 911T&L 2.0L '68-'69 NEG.VAC!
612006000309314010,0*BOSCH 0 231 169 003 … 004 … 005Porsche 911E/T/S 2.4L '71-'72 NEG.VAC!
712006000309314010,0*BOSCH 0 231 169 008 … 009 … 010Porsche 911E/T/S 2.4L '72-'73 NEG.VAC!
810005700257312010,0*BOSCH 0 231 169 011Porsche 911 Carrera 2.7L '72-'73 NEG.VAC!
9120060003010714010,0*BOSCH 0 231 184 001/002/003/007Porsche 911E/T/S 2.4L 2.7L '73-'77 NEG.VAC!
A14005800257312010,0*BOSCH 0 231 184 004Porsche 911 Carrera 2.7L '73-'75 NEG.VAC!
B120060003010714010,0*BOSCH 0 231 184 005 … 006Porsche 911 Carrera 3.0L '75-'77 NEG.VAC!
C50034002210018020,0*BOSCH 0 237 301 001 … 002Porsche 911 Turbo Carrera (USA) '75-'77 NEG.VAC!
D100061003112030710BOSCH 0 231 159 001Porsche 911/T&L 2.0L '66-'68
E100061003112030710BOSCH 0 231 159 001Porsche 911/T&L 2.0L '66-'68
F100061003112030710BOSCH 0 231 159 001Porsche 911/T&L 2.0L '66-'68

RELATED PRODUCTS